Product Attribute | Attribute Value |
---|---|
Diameter, Shaft | 0.2497 In. |
Dielectric Strength | 1000 VAC |
Dimensions | 0.875" Dia. x 0.75" L |
Element Material | Wirewound |
Insulation Resistance | 1000 Megohms |
Linearity | 0.25 % |
Maximum Operating Temperature | 125 °C |
Mechanical Angle | 3600 ° |
Minimum Operating Temperature | 1 °C |
Mounting Type | Bushing Mount |
Number of Turns | 10 Turns |
Power Rating | 2 W |
Primary Type | Potentiometers |
Resistance | 5 kOhms |
Resolution | 0.021 % |
Rotational Life | 1000000 Revolutions |
Series | |
Taper | Linear |
Temperature Coefficient | ±50 ppm/°C |
Termination | Lugs |
Tolerance | ±5 % |
Torque | 0.35 N-cm |
Type | Rotary |
Overview
Bourns 3540 Series — Hybritron® Potentiometers in Medical Non-Implantable Infusion Equipment:
Precision potentiometers are designed for control applications where accuracy and high-reliability is important. These devices are available in conductive plastic, wirewound or Hybritron® element types, and in various sizes. Both single-turn and multi-turn models are available. Typical applications include measuring linear distance, angles or rotations in production equipment, industrial test and measurement equipment, and medical equipment.
Bourns offers several high reliable solutions for infusion pump designs. Models with Hybritron® element options include:
Features: